Cooling (kW): | 9.5 |
Heating (kW): | 9.5 |
Indoor Dimensions H x W x D (mm): | 302 x 1120 x 236 |
Outdoor Dimensions H x W x D (mm): | 996 x 980 x 370 |
Power Supply (V/Ph/Hz): | 415/3/50 |
Power Supply Connection: | Outdoor |
Max Amp: | 0.66/9.0 |
Refrigerant Type: | R32 |
Pipe Sizes (Liquid/Gas mm): | 9.52/15.88 |
Min/Max Pipe Run (m): | 5/50 |
Pre-Charged Run (m): | 30 |
Add Ref Charge (g/m): | 45 |
Max Elevation – OU Higher/Lower than IU (m): | 15/30 |
Weight Indoor/Outdoor (kg): | 14/90 |
Panasonic S-100PK3R / U-100PZH3R8 9.5kW Inverter Split System Air Conditioner R32 3 Phase | Deluxe Light Commercial
Panasonic S-100PK3R / U-100PZH3R8 9.5kW Reverse Cycle Split System Air Conditioner R32 3 Phase | Deluxe Light Commercial
NanoeX Air Purification | Piping outlet in six directions
Click here to view the brochure of Panasonic Split System Air Conditioning | Light Commercial
Description
9.5 kW Cooling
9.5 kW Heating
ECONAVI | Nanoe™X Air Purification