Indoor Model | CRA130T | ||
Outdoor Model | EVA170S | ||
Total (Gross) Capacity (kW)
(AS/NZS3823.1.2) |
Cooling (Rated) | 13.00 | |
Heating (Rated) | 11.85 | ||
Net (Rated) Capacity (kW)
(AS/NZS3823.1.2) |
Cooling | 12.40 | |
Heating | 12.30 | ||
Input Power (kW)
(AS/NZS3823.1.2) |
Cooling | 3.68 | |
Heating | 3.24 | ||
2 EER Rated (AS/NZS3823.1.2)
3 COP Rated (AS/NZS3823.1.2) |
Cooling | 3.37 | |
Heating | 3.80 | ||
Power Supply (V / Ph / Hz) | Outdoor | 400V / 3Ph + N / 50Hz | |
Indoor | 230V / 1Ph + N / 50Hz | ||
Rated Load Amps (AS/NZS3823.1.2)
Full Load Amps (AS/NZS3823.1.2) |
Outdoor/ Indoor / Total | 6.3 / 4.2 / 10.5 | |
Outdoor / Indoor / Total | 8.3 / 4.3 / 12.6 | ||
4 Circuit Breaker Amps | 16.0 | ||
IP Rating | Outdoor | IP44 | |
Indoor | IP22 | ||
Compressor | Type / No. per Unit | Compliant Scroll / 1 | |
Starting Method | D.O.L. | ||
No. Refrigeration Circuits/No. Capacity Stages (Capacity range) | 1/1 (100% capacity) | ||
Refrigerant | R410A | ||
Fans (Type x Number per unit) | Outdoor | Axial / 6 Pole External Rotor / Direct Drive x 2 | |
Indoor | Twin Deck Centrifugal / ECM Direct Drive x 1 | ||
Airflow Range Indoor (l/s) | Maximum | 750 | |
Nominal | 650 | ||
Minimum | 590 | ||
External Static Pressure (Pa) at: | Maximum Airflow | 120 | |
Nominal Airflow | 206 | ||
Outdoor Dimensions (mm) | Depth | 580 | |
Height | 990 | ||
Width | 1320 | ||
Indoor Dimensions (mm) | Depth | 615 | |
Height | 412 | ||
Width | 1090 | ||
Nominal Weight (kgs) | Outdoor | 130 | |
Indoor | 49 | ||
Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) | |
Gas Pipe – mm (inch) | 19.05 (3/4) | ||
Sound Pressure Level (dBA)
Sound Power Level (dBA) |
Outdoor (low / med / high fan) | 45.3 / 48.5 / 52.0 | |
Outdoor (low / med / high fan) | 66.3 / 68.4 / 71.5 | ||
MEPS Compliant | Yes | Yes | |
Demand Response Capability (AS4755.3) | Capable | Capable | |
8-Zone Capability | Standard | Standard |