Indoor Model | CRA200T | ||
Outdoor Model | EVA200S | ||
Total (Gross) Capacity (kW)
(AS/NZS3823.1.2) |
Cooling (Rated) | 19.69 | |
Heating (Rated) | 18.75 | ||
Net (Rated) Capacity (kW)
(AS/NZS3823.1.2) |
Cooling | 19.06 | |
Heating | 19.34 | ||
Input Power (kW)
(AS/NZS3823.1.2) |
Cooling | 5.86 | |
Heating | 5.23 | ||
2 EER Rated (AS/NZS3823.1.2)
3 COP Rated (AS/NZS3823.1.2) |
Cooling | 3.25 | |
Heating | 3.70 | ||
Power Supply (V / Ph / Hz) | Outdoor | 400V / 3Ph + N / 50Hz | |
Indoor | 230V / 1Ph + N / 50Hz | ||
Rated Load Amps (AS/NZS3823.1.2)
Full Load Amps (AS/NZS3823.1.2) |
Outdoor/ Indoor / Total | 9.0 / 4.5 / 13.5 | |
Outdoor / Indoor / Total | 13.9 / 5.9 / 19.8 | ||
4 Circuit Breaker Amps | 20.0 | ||
IP Rating | Outdoor | IP44 | |
Indoor | IP22 | ||
Compressor | Type / No. per Unit | Compliant Scroll / 1 | |
Starting Method | D.O.L. | ||
No. Refrigeration Circuits/No. Capacity Stages (Capacity range) | 1/1 (100% capacity) | ||
Refrigerant | R410A | ||
Fans (Type x Number per unit) | Outdoor | Axial / 6 Pole External Rotor / Direct Drive x 2 | |
Indoor | Twin Deck Centrifugal / ECM Direct Drive x 1 | ||
Airflow Range Indoor (l/s) | Maximum | 1150 | |
Nominal | 1000 | ||
Minimum | 900 | ||
External Static Pressure (Pa) at: | Maximum Airflow | 146 | |
Nominal Airflow | 188 | ||
Outdoor Dimensions (mm) | Depth | 580 | |
Height | 1045 | ||
Width | 1460 | ||
Indoor Dimensions (mm) | Depth | 680 | |
Height | 435 | ||
Width | 1420 | ||
Nominal Weight (kgs) | Outdoor | 158 | |
Indoor | 72 | ||
Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) | 12.70 (1/2 | |
Gas Pipe – mm (inch) | 22.22 (7/8) | 22.22 (7/8) | ||
Sound Pressure Level (dBA)
Sound Power Level (dBA) |
Outdoor (low / med / high fan) | 50.4 / 51.3 / 53.1 | |
Outdoor (low / med / high fan) | 69.8 / 70.7 / 73.1 | ||
MEPS Compliant | Yes | Yes | |
Demand Response Capability (AS4755.3) | Capable | Capable | |
8-Zone Capability | Standard | Standard |