Three Phase | ||
PCA300U | ||
1 Total (Gross) Capacity (kW) (AS/NZS3823.1.2) | Cooling | 28.90 |
Heating | 27.30 | |
Nett (Rated) Capacity (kW) (AS/NZS3823.1.2) | Cooling | 27.70 |
Heating | 28.50 | |
Input Power (kW) (AS/NZS3823.1.2) | Cooling | 8.50 |
Heating | 8.72 | |
2 EER Rated (AS/NZS3823.1.2)
3 COP Rated (AS/NZS3823.1.2) |
Cooling | 3.26 |
Heating | 3.27 | |
Power Supply (V / Ph / Hz) | 400 – 415V / 3Ph + N / 50Hz | |
Rated Load Amps (AS/NZS3823.1.2) | 20.1 | |
Full Load Amps (AS/NZS3823.1.2) | 27.1 | |
4 Circuit Breaker Amps | 32.0 | |
IP Rating | IP44 | |
Compressor | Type / No. per Unit | Compliant Scroll / 2 |
Starting Method | D.O.L. | |
No. Refrigeration Circuits/No. Capacity Stages (Capacity range) | 2 / 2 (50%, 100% capacity) | |
Refrigerant | R410A | |
Fans (Type x Number per unit) |
Outdoor | Axial / 6 Pole External Rotor / Direct Drive x 2 |
Indoor |
Twin Deck Centrifugal / 4 Pole / Direct Drive x 1 |
|
Airflow Range Indoor (l/s) |
Maximum | 1650 |
Nominal | 1500 | |
Minimum | 1275 | |
External Static Pressure (Pa) at: | Maximum Airflow | 185 |
Nominal Airflow | 240 | |
Unit Dimensions (mm) |
Depth | 1590 |
Height | 1330 | |
Width | 1875 | |
5 Nominal Weight (kgs) | 460 | |
6 Sound Pressure Level (dBA) 7 Sound Power Level (dBA) |
Outdoor
(low/high fan) |
56.9 / 60.9 |
Outdoor
(low/high fan) |
73.9 / 77.9 | |
MEPS Compliant | Yes |
ActronAir PCA300U 28.9kW Fixed Speed Commercial Packaged Unit 3 Phase
ActronAir PCA300U 28.9kW Fixed Speed Commercial Packaged Unit 3 Phase
Vertical Discharge » Blue fin epoxy coated indoor + outdoor coil protection » R410A refrigerant
» Two-speed outdoor condenser fans minimise outdoor noise » Options come in; left/right, under/over, side-by-side, or vertical configurations.
To view the Brochure
Click here
Description
28.90 kW Cooling
27.30 kW Heating