Three Phase | ||
PKV160T-T | ||
1 Total (Gross) Capacity (kW) (AS/NZS3823.1.2) | Cooling | 14.25 |
Heating | 14.75 | |
Nett (Rated) Capacity (kW) (AS/NZS3823.1.2) | Cooling (min-max) | 14.00 (5.60 – 16.00) |
Heating (min-max) | 15.00 (6.30 – 17.00) | |
Input Power (kW) (AS/NZS3823.1.2) | Cooling | 4.24 |
Heating | 4.39 | |
2 EER Rated (AS/NZS3823.1.2)
3 COP Rated (AS/NZS3823.1.2) |
Cooling | 3.30 |
Heating | 3.42 | |
Power Supply – (V / Ph / Hz) | 400V / 3Ph + N / 50Hz | |
Rated Amps (AS/NZS3823.1.2) | 8.2 | |
Full Load Amps (AS/NZS3823.1.2) | 14.4 | |
4 Circuit Breaker Amps (Suggested) | 20.0 | |
IP Rating | IP44 | |
Compressor | Type / No. per Unit | Tru-Inverter Variable Speed Scroll / 1 |
Starting Method | Inbuilt Soft Starting | |
No. of refrigeration Circuits / No. Capacity Stages (Capacity range) | 1 / Variable Capacity (40-100%) | |
Refrigerant | R-410A | |
Fans (Type x Number per unit) | Outdoor | Axial / 6 Pole External Rotor / Direct Drive x 2 |
Indoor | Twin Deck Centrifugal EC Fan / ECM Direct Drive x 1 | |
Airflow Range Indoor (l/s) |
Maximum | 900 |
Nominal | 750 | |
Minimum | 600 | |
External Static Pressure (Pa)@Hi | Maximum Airflow | 190 |
Nominal Airflow | 261 | |
Unit Dimensions (mm) |
Depth | 1250 |
Height | 1120 | |
Width | 1490 | |
5 Nominal Weight (kgs) | 259 | |
6 Sound Pressure Level (dBA)
7 Sound Power Level (dBA) |
Outdoor (low/high fan) | 48.0 / 53.0 |
Outdoor (low/high fan) | 68.0 / 72.1 | |
MEPS Compliant | Yes | |
8 Demand Response Capability (AS4755.3) | Capable |
ActronAir PKV160T-T 14.25kW Variable Speed Commercial Packaged Unit 3 Phase
ActronAir PKV160T-T 14.25kW Variable Speed Commercial Packaged Unit 3 Phase
» Tru-Inverter Variable Speed Scroll or Digital Scroll | 25mm foil faced insulation on indoor unit to improve efficiency.
Smart Fan Control technology, Low ambient cooling option down to +5°C
To view the Brochure
Click here
Description
14.25 kW Cooling
14.75 kW Heating