Technical Information | ||
Three Phase | ||
PACKAGE MODEL | PKY820T | |
1 Total (Gross) Capacity (kW) (AS/NZS3823.1.2) | Cooling | 82.50 |
Heating | 80.00 | |
Nett (Rated) Capacity (kW) (AS/NZS3823.1.2) | Cooling | 80.04 |
Heating | 82.75 | |
Input Power (kW) (AS/NZS3823.1.2) | Cooling | 27.21 |
Heating | 24.55 | |
2 EER Rated (AS/NZS3823.1.2)
3 COP Rated (AS/NZS3823.1.2) |
Cooling | 2.94 |
Heating | 3.37 | |
Power Supply (V / Ph / Hz) | 400 – 415V / 3Ph + N / 50Hz | |
Rated Load Amps (AS/NZS3823.1.2) Full Load Amps (AS/ NZS3823.1.2) | 50.6 | |
67 | ||
4 Circuit Breaker Amps | 80.0 | |
IP Rating | IP44 | |
Compressor | Type / No. per Unit | Compliant Scroll / 2 (500-700 Models), 3 (820-960 Models) |
Starting Method | D.O.L. | |
No. Refrigeration Circuits/No. Capacity Stages (Capacity range) | 2 (500-700 Models, 3 (820-960 Models) / Tri-Capacity (~33% 66% 100% ) All Models | |
Refrigerant | R410A | |
Fans (Type x Number per unit) | Outdoor | Axial Low Noise / 6 Pole External Rotor / Direct Drive x 3 |
Indoor | Variable Speed ECM Direct Drive Backward Curve Plug Fan x 1 (500-700 Models), 2 (820 and 960 Models) | |
Airflow Range Indoor (l/s) |
Maximum | 4800 |
Nominal | 4000 | |
Minimum | 3200 | |
External Static Pressure (Pa) at: | Maximum Airflow | 410 |
Nominal Airflow | 500 | |
Nominal Unit Dimensions (mm) |
Depth | 2250 |
Height | 2155 | |
Width | 2920 | |
5 Nominal Weight (kgs) | 1263 | |
6 Sound Pressure Level (dBA )
7 Sound Power Level (dBA) |
Outdoor (low/high fan) | 61 / 66 |
Outdoor (low/high fan) | 78 / 83 | |
MEPS Compliant | BCA Compliant |
ActronAir PKY820T 82.5kW Tri-Capacity Commercial Packaged Unit 3 Phase
ActronAir PKY820T 82.5kW Tri-Capacity Commercial Packaged Unit 3 Phase
High efficiency EC fan technology | Two speed condenser fans | Axial outdoor fan | Compliant Scroll Compressor
To view the Brochure
Click here
Description
82.50 kW Cooling
80.00 kW Heating