Technical Information | ||
OUTDOOR MODEL | WRC-035CS | |
INDOOR MODEL | WRE-035CS | |
Nett (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min – max) | 3.50 (1.50 – 4.90) |
Heating (min – max) | 3.70 (1.80 – 5.10) | |
Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 0.73 |
Heating Rated | 0.77 | |
1 EER Rated (AS/NZS3823.1.1)
2 COP Rated (AS/NZS3823.1.1) |
Cooling Rated | 4.79 |
Heating Rated | 4.81 | |
Star Rating (AS/NZS3823.1.1) Hot/Average/Cold | Cooling | 5.5 / 5 / 5.5 |
Heating | 4 / 3.5 / 2.5 | |
Power Supply – (V / Ph / Hz) | Outdoor | 220 – 240 V / 1Ph+N / 50Hz |
Rated Load Amps (AS/NZS3823.1.1) | Cooling | 3.2 |
Heating | 3.4 | |
Full Load Amps (AS/NZS3823.1.1) | 10.5 | |
Circuit Breaker Amps | 16.0 | |
Suggested Minimum Mains Cable Size | 2.5mm2 | |
Suggested Minimum Indoor to Outdoor Cable Size & Type | Size | 1.0mm2 |
Type | 3 Core + Earth | |
IP Rating | Outdoor | IP24 |
Indoor | IP20 | |
Moisture Removal (L/hr) | 1.7 | |
Compressor | Inverter Rotary | |
Refrigerant | R-32 | |
Airflow Range Indoor (l/s) |
Boost | 250 |
High | 180 | |
Medium | 120 | |
Low | 100 | |
Outdoor Dimensions (mm) |
Depth | 333 |
Height | 554 | |
Width | 805 | |
Indoor Dimensions (mm) |
Depth | 225 |
Height | 295 | |
Width | 795 | |
Nominal Weight (kgs) | Outdoor | 32.1 |
Indoor | 10.3 | |
4 Indoor Sound Pressure Level (dBA) | (SI/Low / Med / High) | 24 / 30 / 32 / 38 |
4 Outdoor Sound Pressure Level (dBA) 1m | 52 | |
5 Outdoor Sound Power Level (dBA) | 58 | |
Outdoor Operating Range (°C) | Cooling | -15°C to 60°C |
Heating | -25°C to 30°C | |
MEPS Certified
Field Pipe Size Liquid Pipe – mm (inch) Field Pipe Size Gas Pipe – mm (inch) |
Yes
6.35 (1/4) 9.52 (3/8) |