Add on ICE™ – DualComfort™ | ||
System Overview | 15 | |
Power Supply | V-ph-Hz | 220~240-1-50 |
Mode | Inverter | |
Nominal Capacity | kW | 15 |
Rated Capacity | kW | 14.57 |
Capacity Range | kW | 7.5 ~ 16.0 |
Rated Input | W | 4.67 |
AEER | 3.12 | |
ICE™ Outdoor Unit | DONSC15Z71 | |
Power Supply | V-ph-Hz | 220~240-1-50 |
Maximum Input Current | A | 25 |
Compressor | Type | Rotary |
Sound Pressure Level @3m | dB(A) | 62 |
Sound Power Level | dB(A) | 71 |
Dimensions (L x W x H) | mm | 952 x 415 x 1333 |
Net Weight | kg | 116 |
Refrigerant | Type | R410A |
Gas Connection Size | mm | 19 |
Liquid Connection Size | 9.5 | |
Recommended Interconnecting Pipe Size – Gas (mm) | 1 – 10m | 19 |
Recommended Interconnecting Pipe Size – Gas (mm) | 10 – 30m | 19 |
Recommended Interconnecting Pipe Size – Liquid (mm) | 1 – 10m | 9.5 |
Recommended Interconnecting Pipe Size – Liquid (mm) | 10 – 30m | 9.5 |
Precharged Length | m | 15 |
Max. Pipe Length | m | 65 |
Max. Height Diff (CDU below) | m | 30 |
Max. Height Diff (CDU above) | m | 30 |
Ambient Temperature Limits | ºC | -15 ~ 50 |
ICE™ Indoor Unit | DINIB15Z7 | |
Power Supply | V-ph-Hz | 220~240-1-50 |
Airflow Rated | L/s | 736 |
Airflow Minimum | L/s | 620 |
Dimensions (L x W x H) | mm | 1026 x 566 x 876 |
Net Weight | kg | 50 |
Duct Connection (Outlet) | mm | Ø 400 |
Duct Connection (Inlet) | mm | Ø 400 |
Condensate Drain Connection | mm | 20 |
Gas Refrigerant Pipe Connections | mm | 19 |
Liquid Refrigerant Pipe Connections | mm | 9.5 |
Operating Temperature Limits | ºC | 19 ~ 32 |
Rated capacities rated in accordance with AS3823 with 5m charged length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice. |
Brivis ICEBox ADD-ON COOLING DINIB15Z7 / DONSC15Z71 15.0kW Inverter R410A Single Phase
Single Phase Base ICEBox Coil : DINIB15Z7
Single Phase CDU: DONSC15Z71
Specifications
Add on ICE™ – DualComfort™ | ||
System Overview | 15 | |
Power Supply | V-ph-Hz | 220~240-1-50 |
Mode | Inverter | |
Nominal Capacity | kW | 15 |
Rated Capacity | kW | 14.57 |
Capacity Range | kW | 7.5 ~ 16.0 |
Rated Input | W | 4.67 |
AEER | 3.12 | |
ICE™ Outdoor Unit | DONSC15Z71 | |
Power Supply | V-ph-Hz | 220~240-1-50 |
Maximum Input Current | A | 25 |
Compressor | Type | Rotary |
Sound Pressure Level @3m | dB(A) | 62 |
Sound Power Level | dB(A) | 71 |
Dimensions (L x W x H) | mm | 952 x 415 x 1333 |
Net Weight | kg | 116 |
Refrigerant | Type | R410A |
Gas Connection Size | mm | 19 |
Liquid Connection Size | 9.5 | |
Recommended Interconnecting Pipe Size – Gas (mm) | 1 – 10m | 19 |
Recommended Interconnecting Pipe Size – Gas (mm) | 10 – 30m | 19 |
Recommended Interconnecting Pipe Size – Liquid (mm) | 1 – 10m | 9.5 |
Recommended Interconnecting Pipe Size – Liquid (mm) | 10 – 30m | 9.5 |
Precharged Length | m | 15 |
Max. Pipe Length | m | 65 |
Max. Height Diff (CDU below) | m | 30 |
Max. Height Diff (CDU above) | m | 30 |
Ambient Temperature Limits | ºC | -15 ~ 50 |
ICE™ Indoor Unit | DINIB15Z7 | |
Power Supply | V-ph-Hz | 220~240-1-50 |
Airflow Rated | L/s | 736 |
Airflow Minimum | L/s | 620 |
Dimensions (L x W x H) | mm | 1026 x 566 x 876 |
Net Weight | kg | 50 |
Duct Connection (Outlet) | mm | Ø 400 |
Duct Connection (Inlet) | mm | Ø 400 |
Condensate Drain Connection | mm | 20 |
Gas Refrigerant Pipe Connections | mm | 19 |
Liquid Refrigerant Pipe Connections | mm | 9.5 |
Operating Temperature Limits | ºC | 19 ~ 32 |
Rated capacities rated in accordance with AS3823 with 5m charged length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice. |
Description
15.0 kW Cooling
1 Phase