INDOOR | 42QSH105D8S | ||
OUTDOOR | 38QSH105D8S | ||
Refrigerant type | R32 | ||
Power supply (Volts-Phase-Hz) | 220-240V /1/50Hz | ||
COOLING |
Capacity – rated | kW | 10.05 |
Capacity – range (min ~ max) | kW | 2.40 ~ 11.70 | |
Efficiency (rated) | EER | 3.14 | |
Operating current (rated) | A | 13.67 | |
HEATING |
Capacity – rated | kW | 10.40 |
Capacity – range (min ~ max) | kW | 2.09 ~ 12.49 | |
Efficiency (rated) | COP | 3.66 | |
Operating current (rated) | A | 12.24 | |
INDOOR UNIT |
Dimension (WxDxH) | mm | 1200x625x380 |
Net weight | kg | 54 | |
Airflow volume (H/M/L) | m3/h | 2357/1753/1198 | |
ESP Rated / max | Pa | 37 / 200 | |
OUTDOOR UNIT |
Dimension (WxDxH) | mm | 946x410x810 |
Net weight | kg | 70 | |
Operating noise (sound power) (H) | dBA (@swl) |
68 |
|
Cooling usable temperature range | ˚C | 0~50 | |
Heating usable temperature range | ˚C | -20~24 | |
PIPE SIZE |
Liquid line Ø | (mm) | 9.52 |
Gas line Ø | (mm) | 15.9 | |
Coupler style | – | flare | |
Drain (inside diameter) Ø | mm | 21 | |
Maximum length | m | 75 | |
Chargeless length | m | 15 | |
Maximum height difference | m | 30 |