INDOOR | 42QSH125D8S | ||
OUTDOOR | 38QSH125D8S | ||
Refrigerant type | R32 | ||
Power supply (Volts-Phase-Hz) | 220-240V /1/50Hz | ||
COOLING |
Capacity – rated | kW | 12.00 |
Capacity – range (min ~ max) | kW | 4.08 ~ 16.43 | |
Efficiency (rated) | EER | 3.23 | |
Operating current (rated) | A | 15.51 | |
HEATING |
Capacity – rated | kW | 12.25 |
Capacity – range (min ~ max) | kW | 3.33 ~ 18.42 | |
Efficiency (rated) | COP | 3.93 | |
Operating current (rated) | A | 13.11 | |
INDOOR UNIT |
Dimension (WxDxH) | mm | 1200x625x380 |
Net weight | kg | 54.3 | |
Airflow volume (H/M/L) | m3/h | 3545/2740/1845 | |
ESP Rated / max | Pa | 50 / 200 | |
OUTDOOR UNIT |
Dimension (WxDxH) | mm | 952x415x1333 |
Net weight | kg | 97.7 | |
Operating noise (sound power) (H) | dBA (@swl) |
70 |
|
Cooling usable temperature range | ˚C | 0~50 | |
Heating usable temperature range | ˚C | -20~24 | |
PIPE SIZE |
Liquid line Ø | (mm) | 9.52 |
Gas line Ø | (mm) | 15.9 | |
Coupler style | – | flare | |
Drain (inside diameter) Ø | mm | 21 | |
Maximum length | m | 75 | |
Chargeless length | m | 15 | |
Maximum height difference | m | 30 |