MODEL MCK55YPVM | ||||||||||
Colour | White | |||||||||
Mode | Air Purification | Air Purification | ||||||||
Applicable Room Size* (m2) | 82 | 62 | ||||||||
Power Supply | 1 Phase, 220-240V, 50Hz | |||||||||
Power Cord Length (m) | 1.8 | |||||||||
Fan Mode | TURBO | STD | LOW | QUIET | TURBO | STD | LOW | QUIET | ||
Airflow Rate | m3/h | 330 | 192 | 120 | 54 | 240 | 168 | 108 | 66 | |
L/s | 92 | 53 | 33 | 15 | 67 | 47 | 30 | 18 | ||
Power Consumption (W) | 56 | 17 | 10 | 7 | 23 | 13 | 9 | 7 | ||
Sound Pressure Level (dBA) | 53 | 39 | 29 | 19 | 49 | 36 | 27 | 19 | ||
Humidification^ (mL/h) | – | – | – | – | – | – | – | – | ||
Dimensions (HxWxD) (mm) | 700 (718 with caster) x 270 x 270 | 500 x 270 x 270 | ||||||||
Weight (kg) | 9.5 (without water) | 6.8 | ||||||||
Filtration |
Dust (0.3μm) | High Efficiency Particulate Filter (Dust Collection Filter) | ||||||||
Odour | Deodorising Filter + Daikin Streamer Technology | |||||||||
Formaldehyde, Bacteria & Viruses | Daikin Streamer Technology | |||||||||
Humidifying Method | Evaporation Type Element | – | ||||||||
Tank Capacity (L) | 2.7 | – | ||||||||
Replacement Filters | Dust Collection Filter | KAFP080B4E | ||||||||
Humidifying Filters | KNME080A4E | – |