Indoor Unit                    FTXM60WVMA | ||
Outdoor Unit                   RXM60WVMA | ||
Rated Capacity | Cool (kW) | 6.0 |
Heat (kW) | 7.2 | |
Capacity Range | Cool (kW) | 1.1-7.5 |
Heat (kW) | 1.0-9.8 | |
Indoor Airflow Rate (H) | Cool (l/s) | 395 |
Heat (l/s) | 395 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) ZERL (Residential) | Cool | 4.5/4.5/5 |
Heat | 4/3/2.5 | |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.48 |
Heat (kW) | 1.61 | |
E.E.R/C.O.P | Cool/Heat | 4.05/4.47 |
TCSPF (Residential) | Hot/Avg/Cold | 6.49/6.11/6.55 |
HSPF (Residential) | Hot/Avg/Cold | 5.50/4.90/4.26 |
A.E.E.R/A.C.O.P | Cool/Heat | 4.04/4.46 |
Dimensions (HxWxD) | Indoor (mm) | 299x1100x275 |
Outdoor (mm) | 695x930x350 | |
Weight | Indoor (kg) | 15 |
Outdoor (kg) | 54 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 48/29 |
Heat (dBA) | 48/29 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 49/45 |
Heat (dBA) | 52/45 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
Heat (dBA) | 64 |
DAIKIN Alira X FTXM60W 6.0kW Inverter Wall Split System Air Conditioner
6.0kW Cool | 7.2kW Heat
DAIKIN Alira X FTXM60W 6.0kW Inverter Wall Split System Air Conditioner
Advanced purification | Mould – Proof operation
Built-in WI-FI | STREAMER TECHNOLOGY | HUMIDITY SENSOR
Includes wireless remote
Perfect Fusion
New R32 Alira X is a perfect blend of progressive design aesthetic, superior energy performance & indoor air quality technology.
Advanced Purification
Each model is fitted with three layers of filtration, prefilter for large particulates, enzyme blue deodorising filter for odours and Daikin’s Streamer Technology for powerful oxidative decomposition of pollutants.
Built-In Wi-Fi
Wi-Fi module for connection to Daikin’s Mobile Controller smartphone interface is now conveniently included inside the casing of the indoor unit.
Mould-Proof Operation
Activates after cooling or dry operation to prevent the build up of mould and odour.*
Intelligent Comfort
The 2-Area Intelligent Eye** is so clever it can now either direct airflow towards you or away from you for draught free comfort. If the room is unoccupied the unit will automatically enable energy saving operations.
Coanda Airflow
Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
* Mould-proof operation function can be toggled (On/Off) via the wireless controller
**2-Area Intelligent Eye only applicable to 20-46 Class Models.
Description
6.0 kW Cooling
7.2 kW Heating
Built-in WI-FI | Advanced purification