Model | Indoor Unit | FTXV80WVMA | |
Outdoor Unit | RXV80WVMA | ||
Cooling | Heating | ||
Capacity (Rated) (Min. — Max.) / Half / Low Temperature |
kW | 8.000 (2.000 – 10.500) / 4.000 / — | 9.000 (1.900 – 11.600) / 4.500 / 8.500 |
Btu/h | 27,300 (6,800 – 35,800) / 13,600 /— | 30,700 (6,500 – 39,600) / 15,400 / 29,000 | |
kcal/h | 6,880 (1,720 – 9,030) / 3,440 / — | 7,740 (1,630 – 9,980) / 3,870 / 7,310 | |
Moisture Removal | L/h | 5.2 | — |
Running Current (Rated) | A | 10.3 – 9.8 – 9.4 / 10.3 – 9.8 | 13.0 – 12.5- 11.9 / 13.0 – 12.5 |
Power Consumption (Rated) (Min. — Max.) / Half / Low Temperature |
w | 2,170 (400 – 3,670) / 780 / — | 2,750 (410 – 4,130) / 960 / 3,180 |
Power Factor (Rated) | % | 95.8 – 96.3 – 96.2 / 95.8 – 96.3 | 96.2 – 95.7 – 96.3 / 96.2 – 95.7 |
COP (Rated) | W/W | 3.69 | 3.27 |
AEER / ACOP | 3.66 | 3.254 | |
Liquid (mm) | 6.4 | 6.4 | |
Piping Connections | Gas (mm) | 15.9 | 15.9 |
Drain (mm) | 16 | 16 | |
Heat Insulation | Both Liquid and Gas Pipes | Both Liquid and Gas Pipes | |
Max. Interunit Piping Length | m | 30 | 30 |
Max. Interunit Height Difference | m | 20 | 20 |
Chargeless | m | 10 | 10 |
Amount of Additional Charge of Refrigerant | g/m | 20 | 20 |
Indoor Unit | FTXV80WVMA | ||
Front Panel Colour (Munsell No.) | White (N9.5) | ||
Airflow Rate | H (m3/min (cfm)) | 24.6 (869) | 24.2 (855) |
M (m3/min (cfm)) | 20.5 (724) | 18.3 (646) | |
L (m3/min (cfm)) | 16.5 (583) | 14.0 (494) | |
SL (m3/min (cfm)) | 14.4 (508) | 12.4 (438) | |
Type | Cross Flow Fan | ||
Fan | Motor Output (w) | 103 | |
Speed (Steps) | 5 Steps, Quiet, Auto | ||
Air Direction Control | Right, Left, Horizontal, Downwards | ||
Air Filter | Removable, Washable, Mildew Proof | ||
Running Current (Rated) | A | 0.75 – 0.72 -0.69/0.75- 0.72 | 0.72 – 0.69- 0.66/0.72 – 0.69 |
Power Consumption (Rated) | w | 88 | 85 |
Power Factor (Rated) | % | 53.3 – 53.1 -53.1 / 53.3- 53.1 | 53.7 – 53.6- 53.7 / 53.7 – 53.6 |
Temperature Control | Microcomputer Control | ||
Dimensions (H x W x D) | mm | 329 x 1,240 x 278 | |
Packaged Dimensions (H x W x D) | mm | 405 x 1,349 x 421 | |
Weight (Mass) | kg | 19 | |
Gross Weight (Gross Mass) | kg | 27 | |
Sound Pressure Level / H/ M / L / SL | dB(A) | 51 / 46/40/37 | 51 / 45/38/35 |
Sound Power Level | dB | 67 | 67 |
Outdoor Unit | RXV80WVMA | ||
Casing Colour | Ivory White | ||
Heat Exchanger | Fin / Spec. Tube | Waffle Fin / 7 Hi-XD Tube | |
Compressor | Type | Hermetically Sealed Swing Type | |
Model | 2YC71BXD | ||
Motor Output (w) | 2,400 | ||
Refrigerant Oil | Type | FW68DA | |
Charge (L) | 0.9000 | ||
Refrigerant | Type | R-32 | |
Charge (kg) | 2.13 | ||
Airflow Rate | H (m3/min (cfm)) | 70.5 (2,489) | 65.9 (2,327) |
SL (m3/min (cfm)) | 60.4 (2,133) | 51.3 (1,81 1) | |
Type | Propeller | ||
Fan | Motor Output (w) | 117 | |
Running Current (Rated) | A | 9.60 – 9.10 – 8.70/9.60 – 9.10 | 12.30 – 1 1.80 – 1 1.20/12.30 – 11.80 |
Power Consumption (Rated) | w | 2,082 | 2,665 |
Power Factor (Rated) | % | 98.6 – 99.5 – 99.7 /98.6 – 99.5 | 98.5 – 98.2 – 99.1 /98.5 – 98.2 |
Starting Current | A | 13 | |
Dimensions (H x W x D) | mm | 990 x 940 x 320 | |
Packaged Dimensions (H x W x D) | mm | 1,114 x 1,003 x 396 | |
Weight (Mass) | kg | 77 | |
Gross Weight (Gross Mass) | kg | 87 | |
Sound Pressure Level | H/ SL – dB(A) | 54/51 | 55 / 51 |
Sound Power Level | H (dB) | 66 | 67 |
Drawing No. | 3D142726A |
DAIKIN XL FTXV80W 8.0kW Inverter Split System Air Conditioner
8.0kW Cooling | 9.0kW Heating
DAIKIN XL FTXV80W 8.0kW Reverse Cycle Inverter Split System Air Conditioner
Includes Indoor FTXV80WVMA | Outdoor – RXV80WVMA | Wireless Remote
Powerful airflow delivery, large capacity model designed for large open living.
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Powerful Operation
Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.
Intelligent Eye
An intelligent infrared human presence sensor that automatically enables energy saving operations when the room is unoccupied for 20 minutes.
Air Purification
Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
3-D Airflow
A combination of vertical and horizontal auto swing to circulate air more effectively in larger rooms.
Comfortable Mode
The flap changes the delivery angle to horizontal for cooling and vertical for heating operation, to prevent cold or warm air from blowing directly onto your body.
Description
8.0 kW Cooling
9.0 kW Heating
XL | R32 | Coanda Airflow