Model | Indoor Unit | FTXV90WVMA | |
Outdoor Unit | RXV90WVMA | ||
Cooling | Heating | ||
Capacity (Rated) (Min. — Max.) / Half / Low Temperature |
kW | 9.000 (2.000 – 11.200) / 4.500 / — | 10.300 (1.900 – 12.000) / 5.150 / 8.700 |
Btu/h | 30,700 (6,800 – 38,200) / 15,400 / — | 35,100 (6,500 – 40,900) / 17,600 / 29,700 | |
kcal/h | 7,740 (1,720 – 9,630) / 3,870 / — | 8,860 (1,630 – 10,320) / 4,430 / 7,480 | |
Moisture Removal | L/h | 5.7 | — |
Running Current (Rated) | A | 12.5- 12.0 – 11.5/ 12.5- 12.0 | 14.9 – 14.3 – 13.7 / 14.9 – 14.3 |
Power Consumption (Rated) (Min. — Max.) / Half / Low Temperature |
w | 2,650 (410 – 4,260) /930 / — | 3,150 (410 – 4,160) / 1,150/ 3,600 |
Power Factor (Rated) | % | 96.4 – 96.0 – 96.0 / 96.4 – 96.0 | 96.1 – 95.8 – 95.8 / 96.1 – 95.8 |
COP (Rated) | W/W | 3.4 | 3.27 |
AEER / ACOP | 3.376 | 3.253 | |
Liquid (mm) | 6.4 | 6.4 | |
Piping Connections | Gas (mm) | 15.9 | 15.9 |
Drain (mm) | 16 | 16 | |
Heat Insulation | Both Liquid and Gas Pipes | Both Liquid and Gas Pipes | |
Max. Interunit Piping Length | m | 30 | 30 |
Max. Interunit Height Difference | m | 20 | 20 |
Chargeless | m | 10 | 10 |
Amount of Additional Charge of Refrigerant | g/m | 20 | 20 |
Indoor Unit | FTXV90WVMA | ||
Front Panel Colour (Munsell No.) | White (N9.5) | ||
Airflow Rate | H (m3/min (cfm)) | 26.4 (932) | 25.5 (900) |
MÂ (m3/min (cfm)) | 21.9 (773) | 18.3 (646) | |
L (m3/min (cfm)) | 17.6 (621) | 14.0 (494) | |
SL (m3/min (cfm)) | 15.1 (533) | 12.4 (438) | |
Type | Cross Flow Fan | ||
Fan | Motor Output (w) | 103 | |
Speed (Steps) | 5 Steps, Quiet, Auto | ||
Air Direction Control | Right, Left, Horizontal, Downwards | ||
Air Filter | Removable, Washable, Mildew Proof | ||
Running Current (Rated) | A | 0.89- 0.85 – 0.81 / 0.89- 0.85 | 0.83- 0.79 – 0.76/0.83 – 0 79 |
Power Consumption (Rated) | w | 101 | 94 |
Power Factor (Rated) | % | 51.6- 51.7 – 52.0/51.6 – 51.7 | 51.5-51.7 – 51.5/ 51.5 – 51 7 |
Temperature Control | Microcomputer Control | ||
Dimensions (H x W x D) | mm | 329 x 1,240 x 278 | |
Packaged Dimensions (H x W x D) | mm | 405 x 1,349 x 421 | |
Weight (Mass) | kg | 19 | |
Gross Weight (Gross Mass) | kg | 27 | |
Sound Pressure Level / H/ M / L / SL | dB(A) | 53 / 48 / 42 / 38 | 52 / 45 / 38 / 35 |
Sound Power Level | dB | 69 | 68 |
Outdoor Unit | RXV90WVMA | ||
Casing Colour | Ivory White | ||
Heat Exchanger | Fin / Spec. Tube | Waffle Fin / 7 Hi-XD Tube | |
Compressor | Type | Hermetically Sealed Swing Type | |
Model | 2YC71BXD | ||
Motor Output (w) | 2,400 | ||
Refrigerant Oil | Type | FW68DA | |
Charge (L) | 0.9000 | ||
Refrigerant | Type | R-32 | |
Charge (kg) | 2.13 | ||
Airflow Rate | H (m3/min (cfm)) | 70.5 (2,489) | 65.9 (2,327) |
SL (m3/min (cfm)) | 60.4 (2,133) | 51.3 (1,811) | |
Type | Propeller | ||
Fan | Motor Output (w) | 117 | |
Running Current (Rated) | A | 1 1.60 – 1 1.20 – 10.70/11.60 – 11.20 | 14.10 – 13.50 – 12.90 /14.10 – 13.50 |
Power Consumption (Rated) | w | 2,549 | 3,056 |
Power Factor (Rated) | % | 99.9 – 99.0 – 99.3 /99.9 – 99.0 | 98.5 – 98.4 – 98.7 /98.5 – 98.4 |
Starting Current | A | 14.9 | |
Dimensions (H x W x D) | mm | 990 x 940 x 320 | |
Packaged Dimensions (H x W x D) | mm | 1,114 x 1,003 x 396 | |
Weight (Mass) | kg | 77 | |
Gross Weight (Gross Mass) | kg | 87 | |
Sound Pressure Level | H/ SL – dB(A) | 54 / 51 | 55 / 51 |
Sound Power Level | H (dB) | 66 | 67 |
Drawing No. | 3D142725A |
DAIKIN XL FTXV90W 9.0kW Inverter Split System Air Conditioner
9.0kW Cooling | 10.3kW Heating
DAIKIN XL FTXV90W 9.0kW Inverter Wall Split System Air Conditioner
Includes Indoor unit FTXV90WVMA | Outdoor unit RXV90WVMA |
Wireless Remote
Powerful airflow delivery, large capacity models designed for large open living.
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Powerful Operation
Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.
Intelligent Eye
An intelligent infrared human presence sensor that automatically enables energy saving operations when the room is unoccupied for 20 minutes.
Air Purification
Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
3-D Airflow
A combination of vertical and horizontal auto swing to circulate air more effectively in larger rooms.
Comfortable Mode
The flap changes the delivery angle to horizontal for cooling and vertical for heating operation, to prevent cold or warm air from blowing directly onto your body.
Description
9.0kW Cooling
10.3kW Heating
XL | R32 | Coanda Airflow