INDOOR UNIT | Â FDYUA71AV19 | |
OUTDOOR UNIT | RZAS71C2V1 | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 7.5 | |
Capacity Range | Cool (kW) | 3.2-8.0 |
Heat (kW) | 3.5-9.0 | |
Power Input (Rated) | Cool (kW) | 1.90 |
Heat (kW) | 1.75 | |
E.E.R/C.O.P | C/H | 3.74/4.29 |
TCSPF (Residential) | Hot/Average/Cold | 5.20/4.50/4.55 |
HSPF (Residential) | Hot/Average/Cold | 4.79/4.34/3.86 |
Airflow Rate (Nominal/Max) | l/s | 425/566 |
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 37.3/40.5 |
Piping Length | m | 75 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 |
Outdoor (mm) | 990x940x320 | |
Weight | Indoor (kg) | 40 |
Outdoor (kg) | 69 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
ompressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 185×852 |
Return Air Opening | mm | 1×400 (Oval) |
Outdoor Operating Range | Cool (CDB) | -5 to 50 |
Heat (CWB) | -15 to 16 | |
EPA Sound Power Level | dBA | 67 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/50 |
DAIKIN FDYUA71A9-2V4AL24 7.1kW Premium Inverter Underfloor Ducted System 1 Phase
7.1 kW Cooling
7.5 kW Heating
R32 | SUPERIOR ENERGY PERFORMANCE
Indoor Unit: FDYUA71AV19 | Outdoor Unit : RZAS71C2V1
Zone Box:
BRC24TLZ4B9 – Linear, Up to 4 Zones (24v) | BRC1E63 – Standard Nav Ease Controller Included
BRC24TLZ8B9 – Linear, Up to 8 Zones (24v) | BRC1E63 – Standard Nav Ease Controller Included
BRC24TZ4B9 – On / Off, Up to 4 Zones (24v) | BRC1E63 – Standard Nav Ease Controller Included
BRC24TZ8B9 – On / Off, Up to 4 Zones (24v) | BRC1E63 – Standard Nav Ease Controller Included
BRC24Z4B9 – Up to 4 Zones (24v)
BRC24Z8B9 – Up to 8 Zones (24v)
BRC230Z4B9 – Up to 4 Zones (240v)
BRC230Z8B9 – Up to 8 Zones (240v)
-
Industry Leading Energy Performance
Achieved with a redesigned cross-pass heat exchanger, DC fan motor and improved refrigerant control technology.
-
Night Quiet Mode
Reduces the outdoor noise levels during sleeping hours and automatically resumes normal operations in the morning.
-
Increased Operation Limits
The refrigerant cooled PCB technology incorporated in the outdoor unit enables continuous operations up to 50°CDB ambient.
-
Heating Focus Option
Heating Focus models are available from 18.0-24.0kW with improved heating performance, ideal for cold climates such as Canberra, Hobart & Melbourne.
-
R22 Retrofit Capability
Provides a cost effective and convenient upgrade from an existing R22 ducted system whilst retaining the field piping (not available for Heating Focus models).
-
Australian Made
Indoor units are specifically designed and manufactured to Australian standards to withstand the harsher summer climate.
Daikin Premium Inverter provides superior comfort in next to no time. Engineered to deliver remarkable energy performance, design flexibility and R22 retrofit capability, the Premium Inverter Ducted range is perfect for providing discreet air conditioned comfort throughout your entire home.
Description
7.1 kW Cooling
7.5 kW Heating
R32 | New Model