MODEL | RXYMQ6B2VM | ||
Power Supply | 1-phase, 220-240 V/220-230 V, 50/60 Hz | ||
Cooling Capacity | |||
Btu/h | 54,600 | ||
kW | 16 | ||
Heating Capacity | |||
Btu/h | 54,600 | ||
kW | 16.0 | ||
Power Consumption | Cooling | kW | 4.51 |
Heating | 3.59 | ||
AEER★
ACOP★
TCSPF★ (Cooling)
Capacity Control |
Cooling
Heating
Hot Average Cold % |
3.31
4.09
5.16 / 4.7 5.11 / 3.97 5.40 / 3.99 15 to 100 |
|
HSPF★ (Heating) Commercial / ResidentialCasing colour |
Hot
Average Cold Ivory white (5Y7.5/1) |
4.28 / 4.30
4.14 / 4.08 3.84 / 3.71
|
|
Compressor | Type | Hermetically sealed swing type | |
Motor Output | kW | 3.7 | |
Airflow Rate | l/s | 1,333 | |
mᶟ/min | 80 | ||
Dimensions (HxWxD) | mm | 990×940×320 | |
Machine Weight | kg | 80 | |
Sound level (Cooling/Heating) | dB(A) | 55/56 | |
Sound power | dB(A) | 76 | |
Operation Range | Cooling | °CDB | -5 to 46 |
Heating | °CWB | -20 to 15.5 | |
Refrigerant | Type | R-410A | |
Charge | kg | 4.0 | |
Piping connections | Liquid | mm | ø9.5 (Flare) |
Gas | ø19.1 (Flare) | ||
Connectable Units | Up to 9 |
DAIKIN RXYMQ6B2VM 16.0kW VRV IV-S Reverse Cycle Multi System Outdoor Only
16.0kW VRV IV-S Reverse cycle multi system RXYMQ6B2VM outdoor only, to be connected 9 indoor units, R410A Refrigerant
Description
16.0 kW Cooling
18.0 kW Heating
18.0 kW Heating
1 Phase
9 Max Connectable Indoors Units