Model
Operation Type |
AOTH24KBCA3
Reverse Cycle |
Maximum Connectable Indoor Units | 3 |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 6.8 |
Cooling Capacity kW (Rated (Min – Max)) | 6.80 (1.8 – 8.5) |
Heating Capacity kW (Rated (Min – Max)) | 8.00 (2 – 9.2) |
Input Power Cooling kW (Rated (Max)) | 1.74 (2.65) |
Input Power Heating kW (Rated (Max)) | 1.76 (2.35) |
EER Cooling kW/kW | 3.9 |
COP Heating kW/kW | 4.54 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.601 / 5.332 / 5.642 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.592 / 5.185 / 4.537 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.992 / 6.178 / 6.662 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.592 / 5.185 / 4.537 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 46 / 52 |
Outdoor Sound Power dBA | 61 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 716 x 820 x 315 |
Outdoor Unit Weight kg | 46.00 |
Pipe Length m (Max (Precharged)) | 50 (30) |
Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 1,800 |
FUJITSU AOTH24KBCA3 6.8kW Multi Type Air Conditioner Air Conditioner Outdoor Unit Only | R32
Outdoor Unit Only (Part of MULTI System). NOT A COMPLETE SYSTEM.
Outdoor Unit: AOTH24KBCA3 | Part of a Multi System
Description
6.8 kW Cooling
8.0 kW Heating
Refrigerant R32
2 to 3 Rooms Range