Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 240 / 1 / 50 |
Capacity Class kW | 2.5 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 28 / 25 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 28 / 24 |
Static Pressure Range PA (Min to Max) | 0 to 90 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 167 |
Air Circulation (Indoor – High Fan) Heating l/sec | 167 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 198 x 700 x 620 |
Indoor Unit Weight kg | 18.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
Refrigerant Type | R410A |
FUJITSU ARTG09LLLB 2.7kW Multi Type System Ducted Bulkhead | Indoor Only
ARTG09LLLB Multi Type System Ducted Bulkhead Indoor only. 2.7kW Cooling – 3.3kW Heating Capacity.
Description
2.7 kW Cooling
3.3 kW Heating
Super Quiet Mode | Auto Restart