Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 240 / 1 / 50 |
Capacity Class kW | 3.5 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 29 / 26 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 29 / 24 |
Static Pressure Range PA (Min to Max) | 0 to 90 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 181 |
Air Circulation (Indoor – High Fan) Heating l/sec | 181 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 198 x 700 x 620 |
Indoor Unit Weight kg | 18.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
Refrigerant Type | R410A |
FUJITSU ARTG12LLLB 3.5kW Multi Type System Ducted Bulkhead | Indoor Only
ARTG12LLLB Multi Type System Ducted Bulkhead Indoor only. 3.5kW Cooling – 3.8kW Heating Capacity.
Description
3.5 kW Cooling
3.8 kW Heating
Super Quiet Mode | Auto Restart