Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 240 / 1 / 50 |
Capacity Class kW | 5.0 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 32 / 29 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 33 / 29 |
Static Pressure Range PA (Min to Max) | 0 to 90 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 261 |
Air Circulation (Indoor – High Fan) Heating l/sec | 261 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 198 x 900 x 620 |
Indoor Unit Weight kg | 23.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Refrigerant Type | R410A |
FUJITSU ARTG18LLTA 5.0kW Multi Type System Ducted Bulkhead | Indoor Only
ARTG18LLTA Multi Type System Ducted Bulkhead Indoor only. 5.0kW Cooling – 6.0kW Heating Capacity.
Description
5.0 kW Cooling
6.0 kW Heating
Super Quiet Mode | Auto Restart