Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 240 / 1 / 50 |
Cooling Capacity kW (Rated (Min – Max)) | 5.00 (0.9 – 5.9) |
Heating Capacity kW (Rated (Min – Max)) | 6.00 (0.9 – 7.1) |
Input Power Cooling kW (Rated (Max)) | 1.48 (1.95) |
Input Power Heating kW (Rated (Max)) | 1.73 (2.58) |
EER Cooling kW/kW | 3.38 |
COP Heating kW/kW | 3.47 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 2.5 / 2 / 1.5 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.584 / 4.264 / 4.418 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.43 / 3.86 / 3.319 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.912 / 5 / 5.339 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.439 / 4.094 / 3.628 |
Running Current amps (Cooling / Heating) | 6.3 / 7.3 |
Moisture Removal l/hr | 2 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 33 / 23 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 33 / 23 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 48 / 49 |
Outdoor Sound Power dBA | 62 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 261 |
Air Circulation (Indoor – High Fan) Heating l/sec | 261 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 198 x 900 x 450 |
Indoor Unit Weight kg | 18.50 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 632 x 799 x 290 |
Outdoor Unit Weight kg | 36.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Pipe Length m (Max (Precharged)) | 30 (20) |
Max Height Difference m | 20 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 1,020 |
FUJITSU SET-ARTH18KSLAP 5kW Inverter Bulkhead Ducted Air Conditioner System
FUJITSU SET-ARTH18KSLAP 5kW Inverter Bulkhead Ducted System
Indoor unit: ARTH18KSLAP | Outdoor unit: AOTH18KBTA
Controller: UTY-RNRYT5
450mm Deep Bulkhead
5 Years Manufacturer’s Warranty
Original price was: $2,886.00.$2,205.00Current price is: $2,205.00.
Available on backorder
- Features a compact design to allow for flexible installation in the best available space.
-
All DCWith All DC, electricity loss is decreased and power consumption reduced.
-
Auto RestartShould there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
-
Auto ChangeoverThe unit automatically switches between operating modes based on the temperature setting and room temperature.
-
Blue Fin Heat ExchangerCorrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
-
Connectable Distributing DuctSystems are capable of attaching a field-supplied branch ducts distributing the airflow.
-
Economy ModeLimits the maximum operation current, and performs operation with the power consumption suppressed.
-
On-Off TimerON-OFF timer can be set to operate once every 24 hours.
-
Weekly + Setback TimerWeekly + setback timer can set temperature for two-time spans and for each day of the week.
-
Error Code Display
Ducted air conditioning is surely the ultimate in comfort. The Fujitsu ducted models offer quiet, efficient operation, are easy to maintain, and operated via a wall mounted LCD control that controls all functions of the system.
Description
5.0 kW Cooling
6.0 kW Heating
450mm Deep Bulkhead | R32