IDU | PPIH-3.0UFA1NQ | |
ODU | PAS-3.0UFASNQ1 | |
Power supply (Indoor) | V/Ph/Hz | 220-240~,50 |
Power supply (Outdoor) | V/Ph/Hz | z 220-240~,50 |
Cooling
|
Rated Capacity kW | 7.2 |
Capacity Range[Min~Max] kW | 2.5~8.6 | |
Heating
|
Rated Capacity kW | 8.6 |
Capacity Range[Min~Max] kW | 3.5~10.4 | |
AEER | Cooling | 3.6 |
ACOP | Heating | 4.09 |
TCSPF(Cooling) Residential
|
Hot | 5.24 |
Average | 4.72 | |
Cold | 4.89 | |
HSPF(Heating) Residential
|
Hot | 5.72 |
Average | 4.17 | |
Cold | 3.37 | |
Indoor Unit
|
External Static Pressure Range Pa | 35~270 |
Air Flow Range L/s | 374~640 | |
Sound Pressure Level [Hi2/Hi1/Hi/Med/Lo/SLo] dB[A | 46/44/40/38/34/31 | |
Sound Power Level dB[A] | 57 | |
Dimension [W×H×D] mm | 1076×350×800 | |
Supply Air Spigot [W×H] mm | 980×222 | |
Return Air Spigot [W×H] mm | 934×308 | |
Net/Gross Weight kg | 54/62 | |
Outdoor Unit
|
Sound Pressure Level-Cooling dB[A] | 53 |
Sound Pressure Level-Heating dB[A] | 54 | |
Sound Pressure Level-Night dB[A | 51 | |
Dimension [W×H×D] mm | 900×665×320 | |
Net/Gross Weight kg | 44.0/48.0 | |
Refrigerant type
|
Type | R32 |
Charge kg | 1.4 | |
Refrigerant pipe
|
Liquid side/Gas side mm | Φ6.35/Φ12.7 |
Max. pipe length m | 75 | |
Max. Height difference m | 30 | |
Add Refrigerant Amount g/m | 18 | |
Chargeless m | 30 | |
Guaranteed Temperature Operation Range
|
Cooling °C (db) | -5~52 |
Heating °C (wb) – | -15~15.5 |