Category | Indoor | UTN125MA | ||||||
Outdoor | UU125WR2 | |||||||
Combinational Specification | Unit | |||||||
Cooling Capacity | Rated 2) | kW | 12.30 | |||||
Min ~ Max | kW | 4.80~14.16 | ||||||
Heating Capacity | Rated 2) | kW | 13.50 | |||||
Min ~ Max | kW | 5.40~15.80 | ||||||
AEER | 3.660 | |||||||
ACOP | 3.791 | |||||||
Rated Current | Cooling | A | 14.60 | |||||
Heating | A | 15.00 | ||||||
Max. Current (Full Load Amps) |
A | 28.0 | ||||||
Air Flow Rate | Rated | L/s | 458 | |||||
Air Flow Rate | Min ~ Max | L/s | 300 ~ 595 | |||||
External Static Pressure |
Min ~ Max | Pa | ||||||
Indoor | Net(W x H x D) | mm | 840 x 288 x 840 | |||||
Net Weight | kg | 25.3 | ||||||
Cooling ((SH)/H/M/L) |
dB(A) | – / 44.0 / 42.0 / 41.0 | ||||||
Outdoor | Net(W x H x D) | mm | 950 x 1,380 x 330 | |||||
Net Weight | kg | 89.0 | ||||||
Cooling / Heating (@ 1.5m height) | dB(A) | 51.0 / 52.0 | ||||||
Power Supply | Ø , Hz , V | 1 , 50 Hz, 220-240 V | ||||||
Circuit Breaker | A | 40 | ||||||
Compressor | Type | – | Inverter Scroll | |||||
Motor Type | – | BLDC | ||||||
Heat Exchanger | Fin Type | – | Wide Louver Plus | |||||
Corrosion Protection (Coating) | – | Black 2 | ||||||
Refrigerant | Type | – | R32 | |||||
Pre-charge Length | m | 20 | ||||||
Pipe size | Liquid | mm(inch) | Φ9.52 (3/8) | |||||
Gas | mm(inch) | Φ15.88 (5/8) | ||||||
Drain Pipe(Drain Pump) OD/ID |
mm(inch) | Ø 32(1-1/4) / 25(31/32) | ||||||
Piping Length | IDU – ODU(Rated / Max / Min) |
m | 7.5 / 85 / 5.0 | |||||
Maximum Height Difference |
IDU – ODU(Max) | m | 30 | |||||
Supply Air Opening | H x W, Flange (Discharge) |
mm | 64.3 x 590 | |||||
Return Air Opening | Oval (Suction) | mm | 563 x 563 | |||||
Continuous Operation | Cooling | °C (DB) | -15 ~ 48 | |||||
Heating | °C (WB) | -18 ~ 18 | ||||||
Wi-Fi Compatible 4) | Optional |
LG UTS125SET 12.3kW Ceiling Mounted Cassette Inverter
12.3kW Cooling | 13.5kW Heating
LG Ceiling Mounted Cassette Inverter UTS125SET 12.3kW
Includes Indoor – UTN125MA | Outdoor – UU125WR2
Facia- PT-AAGW0
Wired Controller- PREMTB001
Google Assistant Compatible with Wi-Fi
Description
12.3kW Cooling | 13.5kW Heating
Google Assistant Compatible with Wi-Fi