MSZ-EF Series (Wall Mounted) | |||||
Indoor Unit | MSZ-EF25VG(W/B/S)-A1 | ||||
Outdoor Unit | MUZ-EF25VG-A1 | ||||
Refrigerant | R32 | ||||
Capacity [Rated]*1 | kW | 2.5 | |||
Capacity [Min-Max] | kW | 0.90 – 3.40 | |||
Total Input [Rated]*1 | kW | 0.54 | |||
Total Input [Min-Max] | kW | 0.23 – 1.15 | |||
EER | 4.63 | ||||
AEER | 4.6 | ||||
Hot | 6.08 | ||||
TCSPF (Residential) |
Average
|
5.71
|
|||
Cooling
|
|||||
Cold | 5.91 | ||||
Hot | 4.5 | ||||
ZERL (Residential) Star Rating*2 | Average | 4 | |||
Cold | 4 | ||||
Running Current [Rated]*3 | A | 3 | |||
Sound Pressure
|
In [Quiet-Lo-Mid- dBA |
19 – 23 – 29 – 36 – 42
|
|||
Hi-SHi] | |||||
Level Out (PWL) | dBA | 47 (58) | |||
Air Volume (In) [Quiet-SHi] | L/s | 67 – 175 | |||
Capacity [Rated]*1 | kW | 3.2 | |||
Capacity [Min-Max] | kW | 1.00 – 4.20 | |||
Total Input [Rated]*1 | kW | 0.7 | |||
Total Input [Min-Max] | kW | 0.23 – 1.17 | |||
COP | 4.57 | ||||
ACOP | 4.55 | ||||
Hot | 4.77 | ||||
HSPF (Residential) |
Average
|
4.48
|
|||
Heating
|
|||||
Cold | 4.05 | ||||
Hot | 3 | ||||
ZERL (Residential) Star Rating*2 | Average | 2.5 | |||
Cold | 2.5 | ||||
Running Current [Rated]*3
In [Quiet-Lo-Mid- Sound Pressure Hi-SHi) |
A | 3.5 | |||
dBA | 21 – 24 – 29 – 37 – 45 | ||||
Level | Out (PWL) | dBA | 48 (61) | ||
Air Volume (In) [Quiet-SHi] | L/s | 67 – 198 | |||
Max. Running Current | A | 7.1 | |||
Indoor Unit
|
Input [Rated] (Cooling/Heating) | W | 20/26 | ||
Dimensions [HxWxD] | mm | 299 x 885 x 195 | |||
Weight | kg | 11.5 | |||
Outdoor Unit
|
Dimensions [HxWxD] | mm | 550 x 800 x 285 | ||
Weight | kg | 31 | |||
Breaker Size | A | 10 | |||
Piping
|
Diameter [Liquid/Gas] | mm | ø6.35/ø9.52 | ||
Max. Length/Height | m | 20/12 | |||
Guaranteed Operating Range | Cooling | °C | -10 ~ 46 | ||
[Outdoor] Heating | °C | -15 ~ 24 | |||
Refrigerant Amount [Pre-Charged] | kg | 0.62 |