MSZ-EF Series (Wall Mounted) | |||||
Indoor Unit | MSZ-EF35VG(W/B/S)-A1 | ||||
Outdoor Unit | MUZ-EF35VG-A1 | ||||
Refrigerant | |||||
Capacity [Rated]*1 | kW | 3.5 | |||
Capacity [Min-Max] | kW | 1.10 – 4.00 | |||
Total Input [Rated]*1 | kW | 0.91 | |||
Total Input [Min-Max] | kW | 0.21 – 1.50 | |||
EER | 3.85 | ||||
AEER | 3.83 | ||||
Hot | 5.29 | ||||
TCSPF (Residential) |
Average
|
5.02
|
|||
Cooling
|
|||||
Cold | 5.25 | ||||
Hot | 3.5 | ||||
ZERL (Residential) Star Rating*2 | Average | 3.5 | |||
Cold | 3.5 | ||||
Running Current [Rated]*3 | A | 4.2 | |||
Sound Pressure
|
In [Quiet-Lo-Mid- dBA |
21 – 24 – 30 – 36 – 42
|
|||
Hi-SHi] | |||||
Level Out (PWL) | dBA | 49 (62) | |||
Air Volume (In) [Quiet-SHi] | L/s | 67 – 175 | |||
Capacity [Rated]*1 | kW | 4 | |||
Capacity [Min-Max] | kW | 1.30 – 5.10 | |||
Total Input [Rated]*1 | kW | 0.95 | |||
Total Input [Min-Max] | kW | 0.21 – 1.33 | |||
COP | 4.21 | ||||
ACOP | 4.2 | ||||
Hot | 4.5 | ||||
HSPF (Residential) |
Average
|
4.2
|
|||
Heating
|
|||||
Cold | 3.77 | ||||
Hot | 3 | ||||
ZERL (Residential) Star Rating*2 | Average | 2.5 | |||
Cold | 2 | ||||
Running Current [Rated]*3
In [Quiet-Lo-Mid- Sound Pressure Hi-SHi) |
A | 4.4 | |||
dBA | 21 – 24 – 30 – 38 – 46 | ||||
Level | Out (PWL) | dBA | 50 (63) | ||
Air Volume (In) [Quiet-SHi] | L/s | 67 – 212 | |||
Max. Running Current | A | 7.1 | |||
Indoor Unit
|
Input [Rated] (Cooling/Heating) | W | 20/30 | ||
Dimensions [HxWxD] | mm | 299 x 885 x 195 | |||
Weight | kg | 11.5 | |||
Outdoor Unit
|
Dimensions [HxWxD] | mm | 550 x 800 x 285 | ||
Weight | kg | 34 | |||
Breaker Size | A | 10 | |||
Piping
|
Diameter [Liquid/Gas] | mm | ø6.35/ø9.52 | ||
Max. Length/Height | m | 20/12 | |||
Guaranteed Operating Range | Cooling | °C | -10 ~ 46 | ||
[Outdoor] Heating | °C | -15 ~ 24 | |||
Refrigerant Amount [Pre-Charged] | kg | 0.74 | |||
Notes: | |||||
*1 The Capacity (rated), Total Input (rated) and Running Current (rated) are determined under conditions T1 (cooling) or H1 (heating) of AS/NZS 3823.1.1 Cooling: Indoor 27°CDB/19°CWB, Outdoor 35°CDB/24°CWB
|
|||||
Heating: Indoor 20°CDB/15°CWB, Outdoor 7°CDB/6°CWB
|
|||||
*2 ZERL (Residential) refers to ‘Zoned Energy Rating Label’ residential star rating based on GEMS 2019 Determination.
|
|||||
*3 Rated Load Amps (RLA) is based on nominal conditions. Use Maximum Circuit Amps (MCA) for power supply infrastructural sizing, etc.
|