MSZ-EF Series (Wall Mounted) | |||||
Indoor Unit | MSZ-EF50VG(W/B/S)-A1 | ||||
Outdoor Unit | MUZ-EF50VG-A1 | ||||
Refrigerant | |||||
Capacity [Rated]*1 | kW | 5 | |||
Capacity [Min-Max] | kW | 1.40 – 5.40 | |||
Total Input [Rated]*1 | kW | 1.55 | |||
Total Input [Min-Max] | kW | 0.30 – 1.98 | |||
EER | 3.23 | ||||
AEER | 3.22 | ||||
Hot | 4.77 | ||||
TCSPF (Residential) |
Average
|
4.55
|
|||
Cooling
|
|||||
Cold | 4.84 | ||||
Hot | 3 | ||||
ZERL (Residential) Star Rating*2 | Average | 3 | |||
Cold | 3 | ||||
Running Current [Rated]*3 | A | 6.9 | |||
Sound Pressure
|
In [Quiet-Lo-Mid- dBA |
30 – 33 – 36 – 40 – 43
|
|||
Hi-SHi] | |||||
Level Out (PWL) | dBA | 52 (65) | |||
Air Volume (In) [Quiet-SHi] | L/s | 97 – 188 | |||
Capacity [Rated]*1 | kW | 5.8 | |||
Capacity [Min-Max] | kW | 1.40 – 7.50 | |||
Total Input [Rated]*1 | kW | 1.56 | |||
Total Input [Min-Max] | kW | 0.30 – 2.64 | |||
COP | 3.72 | ||||
ACOP | 3.71 | ||||
Hot | 4.44 | ||||
HSPF (Residential) |
Average
|
4.02
|
|||
Heating
|
|||||
Cold | 3.6 | ||||
Hot | 2.5 | ||||
ZERL (Residential) Star Rating*2 | Average | 2.5 | |||
Cold | 2 | ||||
Running Current [Rated]*3
In [Quiet-Lo-Mid- Sound Pressure Hi-SHi) |
A | 7.1 | |||
dBA | 30 – 33 – 37 – 43 – 49 | ||||
Level | Out (PWL) | dBA | 52 (65) | ||
Air Volume (In) [Quiet-SHi] | L/s | 107 – 243 | |||
Max. Running Current | A | 14 | |||
Indoor Unit
|
Input [Rated] (Cooling/Heating) | W | 23/43 | ||
Dimensions [HxWxD] | mm | 299 x 885 x 195 | |||
Weight | kg | 11.5 | |||
Outdoor Unit
|
Dimensions [HxWxD] | mm | 714 x 800 x 285 | ||
Weight | kg | 40 | |||
Breaker Size | A | 16 | |||
Piping
|
Diameter [Liquid/Gas] | mm | ø6.35/ø9.52 | ||
Max. Length/Height | m | 30/15 | |||
Guaranteed Operating Range | Cooling | °C | -10 ~ 46 | ||
[Outdoor] Heating | °C | -15 ~ 24 | |||
Refrigerant Amount [Pre-Charged] | kg | 1.05 | |||
Notes: | |||||
*1 The Capacity (rated), Total Input (rated) and Running Current (rated) are determined under conditions T1 (cooling) or H1 (heating) of AS/NZS 3823.1.1 Cooling: Indoor 27°CDB/19°CWB, Outdoor 35°CDB/24°CWB
|
|||||
Heating: Indoor 20°CDB/15°CWB, Outdoor 7°CDB/6°CWB
|
|||||
*2 ZERL (Residential) refers to ‘Zoned Energy Rating Label’ residential star rating based on GEMS 2019 Determination.
|
|||||
*3 Rated Load Amps (RLA) is based on nominal conditions. Use Maximum Circuit Amps (MCA) for power supply infrastructural sizing, etc.
|