Unit | PKA-M140KAL | |||
Indoor Unit | PKA-M140KAL | |||
Outdoor Unit | PUZ-ZM140VKA | |||
Cooling | Capacity | Rated | kW | 13.5 |
Min – Max | kW | 6.2 – 15.3 | ||
Total Input | kW | 4.15 | ||
Running current | A | 18.07 | ||
AEER/EER | Rated Conditions | 3.17/3.25 | ||
Air Flow | Low – Mid – Hi | L/s | 400 – 433 – 483 – 533 | |
Sound Pressure Levels | Indoor (Lo-Mid-Hi) | dBA | 41 – 43 – 45 – 48 | |
Outdoor | dBA | 50 | ||
Heating | Capacity | Rated | kW | 16.0 |
Min – Max | kW | 5.7 – 18.0 | ||
Total Input | kW | 4.72 | ||
Running Current | A | 21.40 | ||
ACOP/COP | Rated Conditions | 3.31 / 3.38 | ||
Air Flow | Low – Mid – Hi | L/s | 400 – 433 – 483 – 533 | |
Sound Pressure Levels | Indoor (Lo-Mid-Hi) | dBA | 41 – 43 – 45 – 48 | |
Outdoor | dBA | 52 | ||
Dimensions | Indoor | HxWxD | mm | 230 x 1600 x 680 |
Outdoor | HxWxD | mm | 1338 x 1050 x 330 | |
Weight | Indoor | kg | 40 | |
Outdoor | kg | 113 | ||
Electrical Supply | V / Ph / Hz | 230 / 1 / 50 | ||
Breaker Size | A | 16 | ||
Piping | Maximum Length | m | 75 | |
Maximum Height
Diameter [Liquid/Gas] |
m
mm |
30
ø9.52/ø15.88 |
||
Guaranteed Operating Range | Cooling | °C | -5(-15) to 52 | |
Heating | °C | -20 to 21 |