CAPACITY | 7.1kW | |||
Set | FDT71AVNXWVH | |||
Indoor | FDT71VH | |||
Outdoor | FDCA71VNX-W | |||
Power Source (Outdoor Unit) | 1 Phase 240V 50Hz | |||
*Operation Data |
Nominal Capacity (Range) |
Cooling T1 |
kW |
7.1 (3.2-8.0) |
Heating H1 | 8.0 (3.6-9.0) | |||
Heating H2 | 7.40 | |||
Power Consumption | Cooling T1 | 1.69 | ||
Heating H1 | 1.75 | |||
Maximum Power Consumption | 4.11 | |||
Running Current | Cooling T1 |
A |
7.5 | |
Heating H1 | 7.8 | |||
Inrush Current, Maximum Current | 5, 19.1 | |||
EER | Cooling T1 | 4.20 | ||
COP | Heating H1 | 4.58 | ||
Sound Power Level (JIS C9612) | Outdoor |
dB(A) |
66 | |
Sound Pressure Level (JIS C9612) |
Indoor | P-Hi:46 Hi:34 Me:31 Lo:26 | ||
Outdoor | 51 | |||
External dimensions (HXWXD) |
Indoor |
mm |
236x840x840 | |
Panel | 35x950x950 T-PSAE-5BW-E (Fine Snow) / T-PSAE-5BB-E (Shadow Black) | |||
Outdoor | 750×880(+88)x340 | |||
Net weight | Indoor | kg | Unit 21 Panel 5 | |
Outdoor | 60 | |||
Airflow | Cooling (Indoor) | l/s | P-Hi: 467 Hi: 300
Me: 250 Lo: 200 |
|
Heating (Indoor) | ||||
Installation Data |
Refrigerant (R32) | Quantity | kg | 2.75 |
Pre-Charged to Pipe | m | 30 | ||
Refrigerant Piping | Liquid Line | mm | Ø9.52 | |
Gas Line | Ø15.88 | |||
Connection Method | Flare Connection | |||
Maximum Pipe Length (One Way) |
m |
50 | ||
Max Vertical Height Diff. Between O.U. and I.U. |
30 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) |
|||
Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-T-5BW-E2 (Fine Snow) / RCN-T-5BB-E2 (Shadow Black) | |||
Motion Sensor (Optional) | LB-T-5BW-E (Fine Snow) / LB-T-5BB-E (Shadow Black) | |||
Demand Response (AS4755) | Yes | |||
Outdoor air temperature (upper, lower limits) | Cooling | oC | -15 to 50 | |
Heating | -20 to 20 |
Mitsubishi Heavy Industries FDT71AVNXWVH 7.1kW Ceiling Cassette Single Phase
Mitsubishi Heavy Industries FDT71AVNXWVH 7.1kW Ceiling Cassette Single Phase
Indoor:FDT71VH
Outdoor:FDCA71VNX-W
Controller:RC-EXZ3A
Panel: T-PSAE-5BW-E
Description
7.1 kW Cooling
8.0 kW Heating
Four-Way Ceiling Cassette