Slim Ducted | DINSD35MB | ||
Power Supply | V-Ph-Hz | ||
Rated Capacity | kW | 3.5 | |
Cooling | Rated Input Power | W | 185 |
Rated Input Current | A | 1.1 | |
Heating
|
Rated Capacity | kW | 3.8 |
Rated Input Power | W | 185 | |
Rated Input Current | A | 1.1 | |
Airflow (Hi / Med / Lo) | L/s | 500 / 340 / 230 | |
Maximum External Static Pressure (Hi) | Pa | 60 | |
Sound Pressure (Hi / Med / Lo) @1.4m | dB(A) | 40 / 34 / 27 | |
Net (W x D x H) | mm | 700 x 506 x 200 | |
Gross (W x D x H) | 860 x 540 x 285 | ||
Net / Gross Weight | kg | 18 / 22 | |
Dimensions | |||
Supply Air Duct Connection (W x H)
|
537 x 152 | ||
Return Air Duct Connection (W x H) | mm | 599 x 186 | |
Refrigeration Pipe Size: Liquid / Gas
|
Φ6.35 / Φ9.52 | ||
Condensate Drain Pump Connection | mm | ||
Controller | Type | ||
Operating Range
|
Cooling | oC | 17 ~ 32 |
Heating | oC | 0 ~ 30 |