Slim Ducted | DINSD70MB | ||
Power Supply | V-Ph-Hz | ||
Rated Capacity | kW | 7.1 | |
Cooling | Rated Input Power | W | 200 |
Rated Input Current | A | 1.3 | |
Heating
|
Rated Capacity | kW | 7.3 |
Rated Input Power | W | 200 | |
Rated Input Current | A | 1.3 | |
Airflow (Hi / Med / Lo) | L/s | 880 / 650 / 350 | |
Maximum External Static Pressure (Hi) | Pa | 160 | |
Sound Pressure (Hi / Med / Lo) @1.4m | dB(A) | 41 / 38 / 33 | |
Net (W x D x H) | mm | 1100 x 774 x 249 | |
Gross (W x D x H) | 1305 x 805 x 315 | ||
Net / Gross Weight | kg | 32 / 39 | |
Dimensions | |||
Supply Air Duct Connection (W x H)
|
926 x 175 | ||
Return Air Duct Connection (W x H) | mm | 1001 x 228 | |
Refrigeration Pipe Size: Liquid / Gas
|
Φ9.52 + Φ15.9 | ||
Condensate Drain Pump Connection | mm | ||
Controller | Type | ||
Operating Range
|
Cooling | oC | |
Heating | oC | ||
Wi-Fi Compatibility |