Multi Outdoor Unit | MON3H07B | ||
Number of connected Indoor Units | Qty | 3 | |
Power Supply (To Outdoor Unit) | V-Ph-Hz | 220~240-1-50 | |
Cooling
|
Rated Capacity (Range) | kW | 7.5 (1.7-9.8) |
Rated Input Power | kW | 1.98 | |
Rated Input Current | A | 8.9 | |
AEER | W/W | 3.71 | |
Heating
|
Rated Capacity (Range) | kW | 7.4(1.8-9.6) |
Rated Input Power | W | 1.59 | |
Rated Input Current | A | 7.28 | |
ACOP | W/W | 4.54 | |
Maximum Input Current | A | 17.5 | |
Recommended Circuit Breaker | A | 25 | |
Compressor | Type | Inverter Twin Rotary | |
Sound Power Level | dB(A) | 66 | |
Dimensions
|
Net (W x D x H) | mm | 890 x 342 x 673 |
Gross (W x D x H) | mm | 1030 x 438 x 790 | |
Net / Gross Weight | kg | 48.0/61.5 | |
Refrigerant Type | R32 | ||
Refrigerant Piping
|
Connection Size: Liquid Line | mm | 3 x Φ 6.35 |
Connection Size: Gas | mm | 3 x Φ 9.52 | |
Maximum Total System Pipe Length | m | 60 | |
Pre-Charged Length | m | 30 | |
Maximum Length Per Indoor Unit | m | 30 | |
Maximum Vertical Separation Outdoor Unit ABOVE Indoor Unit | m | 10 | |
Maximum Vertical Separation Outdoor Unit BELOW Indoor Unit | m | 15 | |
Maximum Height Difference Between Indoor Units | m | 10 | |
Factory Precharge | g | 1850 | |
Ambient Temperature Limits | Cooling | °C | |
Ambient Temperature Limits | Heating | °C |
Rinnai MON3H07B 7.5kW Multi Head System Outdoor Unit Only | R32 new model
Save: $185.00
Original price was: $2,300.00.$2,115.00Current price is: $2,115.00.
Save: $185.00
Description
7.5 kW Cooling
7.4 kW Heating
3 Max Connectable Indoors Units
R32