This dishwasher can load plates up to 260mm MAX in diameter.
Capacity (place settings) | 6 |
Enery rating | 2.5 stars / 164 kWh per year |
Water rating | 3.5 stars / 7.4 litres per wash |
Noise | 49 db |
LED Screen | / |
LED indicator | Yes |
Cutlery Basket | Yes |
Delay Start | 2/4/8 hours |
Cycle finished light | Yes |
Child Lock | / |
Program | 5 |
Intensive | Yes |
Heavy | Yes |
Normal (AS/NZS 2007.1) | Yes |
Glass | Yes |
Rapid | Yes |
Controls | |
Type of control | Electronic Control |
Push button functions | Power, Program, Delay, Start/Pause |
Indicators | |
Functions of Indicator | Rinse aid, cycle finish indicator,Programs,Delay Start |
Technical & Internal Specification | |
Removable top | No |
Moisture Protection | IPX1 |
Type of heating element | invisible |
Power of heat element(230V) | 1200W |
Filter type | Common |
Tub material | Stainless steel |
Color of basket (white/grey) | Grey |
Color of cutlery rack (white/grey) | Grey |
Dispenser | Normal Dispenser |
Spray arms | lower spray arm |
Drying system | residual heating dry |
Type of inlet hose | VDE ordinary hose |
Inlet hose length | 1500mm |
Inlet Connection | 1 x either Cold or Hot (Max 90°C) |
Water pressure | 0.04~1.00MPa |
Connected load (W) | 1170-1380W |
Voltage / (V) | 220~240 |
Frequency (Hz) | 50 |
Dimension, Weight and Loading Qty | |
Product Dimension (W*D*H)mm | 550*500*438 |
Package Dimension (W*D*H)mm | 605*555*510 |
Net Weight (kg) | 20.5 |
Gross Weight (kg) | 24.5 |