TECO Window / Wall Model (reverse cycle) | TWW40HFWDG | ||||
Power supply | V-Ph-Hz | 220~240 – 1-50 | |||
Cooling | Capacity | kW | 3.9 | ||
Input | W | 1180 | |||
Rated Run Current | A | 5.13 | |||
A.E.E.R | 3.3 | ||||
Star Rating* | (Hot / Avg. / Cold) | 1.5 / 1.5 / 1.5 | |||
Heating | Capacity | kW | 3.60 | ||
Input | W | 1060 | |||
Rated Run Current | A | 4.53 | |||
A.C.O.P. | 3.3 | ||||
Star Rating* | (Hot / Avg. / Cold) | 1 / 1 / 0.5 | |||
Plug Size | A | 10 | |||
Moisture Removal | L/hr | 1.5 | |||
Fan Speeds | 3 + Auto | ||||
Indoor Cooling Air Flow (max) | L/s | 186 | |||
Compressor Type | Rotary | ||||
Indoor Sound Pressure (Low / Med / Hi) | dB(A) | 50 / 48 / 46 | |||
Outdoor Sound Power | dB(A) | 69 | |||
Dimension (H*W*D) | mm | 428 x 660 x 700 | |||
Packing (H*W*D) | mm | 505 x 739 x 793 | |||
Net/Gross weight | Kg | 51 / 55 | |||
Recommended Cut-out Size (H*W) | mm | 433 x 665 | |||
Refrigerant Type | R32 | ||||
Outdoor Operation Temp. | Cooling | °C | 18~43 | ||
Heating | °C | -7~30 |
TECO TWW40HFWDG 3.9kW Window Wall Air Conditioner Reverse Cycle
3.90 kW Cooling | 3.60 kW Heating
TECO TWW40HFWDG 3.9kW Window Wall Air Conditioner Reverse Cycle
Electronic Control, Remote Control, BuiltIn WIFI, GOLD Fin, Silver ION Filter
H428mm x W660mm x D700mm
- Blue Fin protection on the coil allows it to dry more quickly when the unit is off. The protective coating also aids in allowing airborne contaminants to run off more freely. This ensures the product will perform at its best for longer
- A Fresh air switch can help when you feel the room needs fresh air only. Pull the fresh air switch to allow air from outside to enter in; and inside air to expel out
- A removable front panel gives easy access for cleaning.
Description
3.90 kW Cooling
3.60 kW Heating
R32 | Built in WiFi
1.5 Star MEPS